Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | |
Certificate: | |
Model: | |
Terms of payment and delivery: | |
Minimum order quantity: | |
Price: | Consultation |
Packing details: | |
Delivery time: | |
Payment method: |
Thread size | M12 | M16 | M20 | M22 | M24 | M27 | M30 | |
d | ||||||||
P | Pitch | 1.75 | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 |
k | Nominal | 7.5 | 10 | 12.5 | 14 | 15 | 17 | 18.7 |
Maximum | 7.95 | 10.75 | 13.4 | 14.9 | 15.9 | 17.9 | 19.75 | |
Minimum value | 7.05 | 9.25 | 11.6 | 13.1 | 14.1 | 16.1 | 17.65 | |
s | Maximum | 21 | 27 | 34 | 36 | 41 | 46 | 50 |
Minimum value | 20.16 | 26.16 | 33 | 35 | 40 | 45 | 49 | |
ds | Maximum | 12.43 | 16.43 | 20.52 | 22.52 | 24.52 | 27.84 | 30.84 |
Minimum value | 11.57 | 15.57 | 19.48 | 21.48 | 23.48 | 26.16 | 29.16 | |
Thousand pieces of steel weight = kg | - | - | - | - | - | - | - | |
Thread length b | - | - | - | - | - | - | - |
Haiyan Yihui Hardware Technology Co., Ltd.