Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | |
Certificate: | |
Model: | |
Terms of payment and delivery: | |
Minimum order quantity: | |
Price: | Consultation |
Packing details: | |
Delivery time: | |
Payment method: |
Thread size d | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | |
P | Pitch | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 |
b | L≤125 | 16 | 18 | 22 | 26 | 30 | 34 | 38 |
125<L≤200 | - | - | 28 | 32 | 36 | 40 | 44 | |
L>200 | - | - | - | - | - | - | 57 | |
dc | Maximum | 11.4 | 13.6 | 17 | 20.8 | 24.7 | 28.6 | 32.8 |
ds | Maximum | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
Minimum value | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | |
e | Minimum value | 7.59 | 8.71 | 10.95 | 14.26 | 16.5 | 19.86 | 23.15 |
k | Maximum | 5.6 | 6.9 | 8.5 | 9.7 | 12.1 | 12.9 | 15.2 |
s | Maximum | 7 | 8 | 10 | 13 | 15 | 18 | 21 |
Minimum value | 6.78 | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 |
Haiyan Yihui Hardware Technology Co., Ltd.