Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | |
Certificate: | |
Model: | |
Terms of payment and delivery: | |
Minimum order quantity: | |
Price: | Consultation |
Packing details: | |
Delivery time: | |
Payment method: |
Thread size | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M36 | M42 | M48 | |
m | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 32 | 38 | 44 | 50 | |
n | Nominal | 3.5 | 3.5 | 5 | 5 | 5 | 7 | 7 | 7 | 8 | 8 | 10 | 10 |
Maximum | 3.8 | 3.8 | 5.3 | 5.3 | 5.3 | 7.36 | 7.36 | 7.36 | 8.36 | 8.36 | 10.36 | 10.36 | |
Minimum value | 3.4 | 3.4 | 4.9 | 4.9 | 4.9 | 6.9 | 6.9 | 6.9 | 7.9 | 7.9 | 9.9 | 9.9 | |
s | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 55 | 65 | 75 | |
w | Maximum :nominal | 10 | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 21 | 26 | 32 | 38 |
Minimum value | 9.42 | 9.42 | 11.3 | 13.3 | 15.3 | 17.3 | 17.3 | 19.16 | 20.16 | 25.16 | 31 | 37 |
Haiyan Yihui Hardware Technology Co., Ltd.