Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | |
Certificate: | |
Model: | |
Terms of payment and delivery: | |
Minimum order quantity: | |
Price: | Consultation |
Packing details: | |
Delivery time: | |
Payment method: |
Thread size | March 4th | 7/8 | 1 | 2001/1/8 | |
d | |||||
PP | UNC | 10 | 9 | 8 | 7 |
s | Maximum | 1.25 | 1.4375 | 1.625 | 1.8125 |
Minimum value | 1.212 | 1.394 | 1.575 | 1.756 | |
k | Maximum(Grade DH) | 0.774 | 0.901 | 1.028 | 1.115 |
Minimum value(Grade DH) | 0.71 | 0.833 | 0.956 | 1.079 | |
Maximum(Grade C) | 0.901 | 1.028 | 1.155 | 1.282 | |
Minimum value(Grade C) | 0.833 | 0.956 | 1.079 | 1.187 |
Haiyan Yihui Hardware Technology Co., Ltd.