Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | |
Certificate: | |
Model: | |
Terms of payment and delivery: | |
Minimum order quantity: | |
Price: | Consultation |
Packing details: | |
Delivery time: | |
Payment method: |
Thread d | H5 | M6 | M8 | H10 | M12 | M16 | M20 | |
P | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | |
b | L<125 | 16 | 18 | 22 | 26 | 30 | 38 | 46 |
125<L<200 | / | / | 28 | 32 | 36 | 44 | 52 | |
L>200 | / | / | / | / | / | 57 | 65 | |
dk | max | 13 | 16 | 20 | 24 | 30 | 38 | 46 |
min | 11.9 | 14.9 | 18.7 | 22.7 | 28.7 | 36.4 | 44.4 | |
kl | max | 4.1 | 4.6 | 5.6 | 6.6 | 8.8 | 12.9 | 15.9 |
min | 2.9 | 3.4 | 4.4 | 5.4 | 7.2 | 11.1 | 14.1 | |
k | max | 3.1 | 3.6 | 4.8 | 5.8 | 6.8 | 8.9 | 10.9 |
min | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | |
s | max | 5. 48 | 6. 48 | 8. 58 | 10. 58 | 12.7 | 16.7 | 20. 84 |
min | 4. 52 | 5. 52 | 7. 42 | 9. 42 | 11.3 | 15.3 | 19.16 |
Haiyan Yihui Hardware Technology Co., Ltd.