Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | |
Certificate: | |
Model: | |
Terms of payment and delivery: | |
Minimum order quantity: | |
Price: | Consultation |
Packing details: | |
Delivery time: | |
Payment method: |
Thread size d | M6 | M8 | H10 | H12 | M14 | H16 | H20 | H24 | |
b | L<125 | 18 | 22 | 26 | 30 | 34 | 38 | 46 | 54 |
125<L<200 | / | 28 | 32 | 36 | 40 | 44 | 52 | 60 | |
dk | max | 12.1 | 15.1 | 18.1 | 22. 30 | 25. 30 | 29. 30 | 35. 60 | 43. 60 |
mix | 10. 30 | 13. 30 | 16. 30 | 20.16 | 23.16 | 27.16 | 33. 00 | 41 | |
s | max | 2. 70 | 2. 70 | 3. 80 | 3. 80 | 4. 80 | 4. 80 | 4. 80 | 6. 30 |
mix | 2. 30 | 2. 30 | 3. 20 | 3. 20 | 4. 20 | 4. 20 | 4. 20 | 5. 70 | |
k | max | 4. 08 | 5. 28 | 6. 48 | 8. 90 | 9. 90 | 10. 90 | 13.1 | 17.1 |
mix | 3. 20 | 4. 40 | 5. 60 | 7. 55 | 8. 55 | 9. 55 | 11.45 | 15. 45 | |
hi | max | 2. 70 | 3. 20 | 3. 80 | 4. 30 | 5. 30 | 5. 30 | 6. 30 | 7. 40 |
mix | 2. 30 | 2. 80 | 3. 20 | 3. 70 | 4. 70 | 4. 70 | 5. 70 | 6. 60 | |
ds | max | 6. 48 | 8. 58 | 10. 58 | 12. 70 | 14. 70 | 16. 70 | 20. 84 | 24. 84 |
mix | 5. 52 | 7. 42 | 9. 42 | 11.3 | 13. 30 | 15. 30 | 19.16 | 23.16 | |
h | min | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 |
Haiyan Yihui Hardware Technology Co., Ltd.